Difference between revisions of "Imagematching"
From Open Maps wiki
(Created page with " Looking at SIFT implemented on phone with JavaScript - doesn't look like it's out there. SIFT on Raspberry Pi would be too slow. [http://demo.ipol.im/demo/my_affine_sift/r...") |
|||
Line 2: | Line 2: | ||
Looking at SIFT implemented on phone with JavaScript - doesn't look like it's out there. | Looking at SIFT implemented on phone with JavaScript - doesn't look like it's out there. | ||
+ | |||
SIFT on Raspberry Pi would be too slow. | SIFT on Raspberry Pi would be too slow. | ||
[http://demo.ipol.im/demo/my_affine_sift/result?key=191C11A59D5EE476567522D07E749B5F ASIFT online processing looks okay], but slow. | [http://demo.ipol.im/demo/my_affine_sift/result?key=191C11A59D5EE476567522D07E749B5F ASIFT online processing looks okay], but slow. | ||
Just do desktop matching and keep a copy of the database? | Just do desktop matching and keep a copy of the database? | ||
+ | |||
+ | Or even just ask people to tag the image with some descriptive words or whatever the text is! |
Latest revision as of 07:34, 9 January 2015
Looking at SIFT implemented on phone with JavaScript - doesn't look like it's out there.
SIFT on Raspberry Pi would be too slow. ASIFT online processing looks okay, but slow.
Just do desktop matching and keep a copy of the database?
Or even just ask people to tag the image with some descriptive words or whatever the text is!