Difference between revisions of "Database/Map/Server"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| Line 21: | Line 21: | ||
# [http://www.pihomeserver.fr/en/2014/05/22/raspberry-pi-home-server-creer-hot-spot-wifi-captive-portal/ captive portal setup!!]  | # [http://www.pihomeserver.fr/en/2014/05/22/raspberry-pi-home-server-creer-hot-spot-wifi-captive-portal/ captive portal setup!!]  | ||
# '''[http://www.revsys.com/writings/quicktips/nat.html but with iptables command from here, since the others are broken]'''  | # '''[http://www.revsys.com/writings/quicktips/nat.html but with iptables command from here, since the others are broken]'''  | ||
| − | + | # dnsmarsq script logging...  | |
| + | [[File:logging_dhcp.png]]  | ||
ended up using dnsmasq for DNS and DHCP.  Setting DNS forward IP to local for captive portal setup  | ended up using dnsmasq for DNS and DHCP.  Setting DNS forward IP to local for captive portal setup  | ||
Revision as of 09:50, 11 February 2015
Client Side
extract the location client-side with EXIF-JS
RPi side
Tutorial for mapserver hosting OSM
works great. Then
- uninstall apache
 - install Nginx instead
 - now set up PHP with fastCGI
 - set up mapserv
 - add mapserv to cache
 - set up AP with udhcpd
 - edimax version of hostapd
 - captive portal setup!!
 - but with iptables command from here, since the others are broken
 - dnsmarsq script logging...
 
ended up using dnsmasq for DNS and DHCP.  Setting DNS forward IP to local for captive portal setup